Select a regulation
| Name | Regulation Number | Into Force | Applies From | |
|---|---|---|---|---|
| General Data Protection Regulation View → | 2016 | 2018 | ||
| AI Act View → | 2024 | 2025 | ||
| NIS2 Directive View → | 2023 | 2024 | ||
| └─ NIS2 technical and methodological requirements View → | 2024 | |||
| Digital Operational Resilience Act View → | 2023 | 2025 | ||
| └─ DORA RTS on ICT Risk Management View → | 2024 | 2025 | ||
| └─ DORA RTS on Incident Classification View → | 2024 | 2025 | ||
| └─ DORA RTS on Incident Reporting View → | 2025 | 2025 | ||
| └─ DORA RTS on Incident Reporting Template View → | 2025 | 2025 | ||
| └─ DORA RTS on Threat-Led Penetration Testing View → | 2025 | 2025 | ||
| └─ DORA RTS on Third-Party Policy View → | 2024 | 2025 | ||
| └─ DORA RTS on Subcontracting View → | 2025 | 2025 | ||
| └─ DORA ITS on Register of Information View → | 2024 | 2025 | ||
| └─ DORA Criteria for Designating Critical Providers View → | 2024 | 2025 | ||
| └─ DORA RTS on Harmonisation of Oversight Conduct View → | 2025 | 2025 | ||
| └─ DORA RTS on Joint Examination Teams View → | 2025 | 2025 | ||
| └─ DORA Oversight Fees View → | 2024 | 2025 | ||
| Cyber Security Act View → | 2019 | 2021 | ||
| Cyber Resilience Act View → | 2024 | 2026 | ||
| Data Governance Act View → | 2022 | 2023 | ||
| Data Act View → | 2024 | 2025 |
Search results